SAM3U PIOB

Parallel Input/Output Controller (PIOB) User Interface

Registers

Register Mapping
Address Register Name Access Reset
0x400E0E00 PIO Enable Register PIOB_PER write-only -
0x400E0E04 PIO Disable Register PIOB_PDR write-only -
0x400E0E08 PIO Status Register PIOB_PSR read-only -
0x400E0E10 Output Enable Register PIOB_OER write-only -
0x400E0E14 Output Disable Register PIOB_ODR write-only -
0x400E0E18 Output Status Register PIOB_OSR read-only 0x00000000
0x400E0E20 Glitch Input Filter Enable Register PIOB_IFER write-only -
0x400E0E24 Glitch Input Filter Disable Register PIOB_IFDR write-only -
0x400E0E28 Glitch Input Filter Status Register PIOB_IFSR read-only 0x00000000
0x400E0E30 Set Output Data Register PIOB_SODR write-only -
0x400E0E34 Clear Output Data Register PIOB_CODR write-only -
0x400E0E38 Output Data Status Register PIOB_ODSR read-write -
0x400E0E3C Pin Data Status Register PIOB_PDSR read-only -
0x400E0E40 Interrupt Enable Register PIOB_IER write-only -
0x400E0E44 Interrupt Disable Register PIOB_IDR write-only -
0x400E0E48 Interrupt Mask Register PIOB_IMR read-only 0x00000000
0x400E0E4C Interrupt Status Register PIOB_ISR read-only 0x00000000
0x400E0E50 Multi-driver Enable Register PIOB_MDER write-only -
0x400E0E54 Multi-driver Disable Register PIOB_MDDR write-only -
0x400E0E58 Multi-driver Status Register PIOB_MDSR read-only 0x00000000
0x400E0E60 Pull-up Disable Register PIOB_PUDR write-only -
0x400E0E64 Pull-up Enable Register PIOB_PUER write-only -
0x400E0E68 Pad Pull-up Status Register PIOB_PUSR read-only 0x00000000
0x400E0E70 Peripheral AB Select Register PIOB_ABSR read-write 0x00000000
0x400E0E80 System Clock Glitch Input Filter Select Register PIOB_SCIFSR write-only -
0x400E0E84 Debouncing Input Filter Select Register PIOB_DIFSR write-only -
0x400E0E88 Glitch or Debouncing Input Filter Clock Selection Status Register PIOB_IFDGSR read-only 0x00000000
0x400E0E8C Slow Clock Divider Debouncing Register PIOB_SCDR read-write 0x00000000
0x400E0EA0 Output Write Enable PIOB_OWER write-only -
0x400E0EA4 Output Write Disable PIOB_OWDR write-only -
0x400E0EA8 Output Write Status Register PIOB_OWSR read-only 0x00000000
0x400E0EB0 Additional Interrupt Modes Enable Register PIOB_AIMER write-only -
0x400E0EB4 Additional Interrupt Modes Disables Register PIOB_AIMDR write-only -
0x400E0EB8 Additional Interrupt Modes Mask Register PIOB_AIMMR read-only 0x00000000
0x400E0EC0 Edge Select Register PIOB_ESR write-only -
0x400E0EC4 Level Select Register PIOB_LSR write-only -
0x400E0EC8 Edge/Level Status Register PIOB_ELSR read-only 0x00000000
0x400E0ED0 Falling Edge/Low Level Select Register PIOB_FELLSR write-only -
0x400E0ED4 Rising Edge/ High Level Select Register PIOB_REHLSR write-only -
0x400E0ED8 Fall/Rise - Low/High Status Register PIOB_FRLHSR read-only 0x00000000
0x400E0EE0 Lock Status PIOB_LOCKSR read-only 0x00000000
0x400E0EE4 Write Protect Mode Register PIOB_WPMR read-write 0x00000000
0x400E0EE8 Write Protect Status Register PIOB_WPSR read-only 0x00000000

Register Fields

PIOB PIO Enable Register

Name: PIOB_PER

Access: write-only

Address: 0x400E0E00

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB PIO Disable Register

Name: PIOB_PDR

Access: write-only

Address: 0x400E0E04

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB PIO Status Register

Name: PIOB_PSR

Access: read-only

Address: 0x400E0E08

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Enable Register

Name: PIOB_OER

Access: write-only

Address: 0x400E0E10

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Disable Register

Name: PIOB_ODR

Access: write-only

Address: 0x400E0E14

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Status Register

Name: PIOB_OSR

Access: read-only

Address: 0x400E0E18

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Glitch Input Filter Enable Register

Name: PIOB_IFER

Access: write-only

Address: 0x400E0E20

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Glitch Input Filter Disable Register

Name: PIOB_IFDR

Access: write-only

Address: 0x400E0E24

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Glitch Input Filter Status Register

Name: PIOB_IFSR

Access: read-only

Address: 0x400E0E28

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Set Output Data Register

Name: PIOB_SODR

Access: write-only

Address: 0x400E0E30

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Clear Output Data Register

Name: PIOB_CODR

Access: write-only

Address: 0x400E0E34

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Data Status Register

Name: PIOB_ODSR

Access: read-write

Address: 0x400E0E38

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Pin Data Status Register

Name: PIOB_PDSR

Access: read-only

Address: 0x400E0E3C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Interrupt Enable Register

Name: PIOB_IER

Access: write-only

Address: 0x400E0E40

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Interrupt Disable Register

Name: PIOB_IDR

Access: write-only

Address: 0x400E0E44

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Interrupt Mask Register

Name: PIOB_IMR

Access: read-only

Address: 0x400E0E48

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Interrupt Status Register

Name: PIOB_ISR

Access: read-only

Address: 0x400E0E4C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Multi-driver Enable Register

Name: PIOB_MDER

Access: write-only

Address: 0x400E0E50

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Multi-driver Disable Register

Name: PIOB_MDDR

Access: write-only

Address: 0x400E0E54

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Multi-driver Status Register

Name: PIOB_MDSR

Access: read-only

Address: 0x400E0E58

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Pull-up Disable Register

Name: PIOB_PUDR

Access: write-only

Address: 0x400E0E60

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Pull-up Enable Register

Name: PIOB_PUER

Access: write-only

Address: 0x400E0E64

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Pad Pull-up Status Register

Name: PIOB_PUSR

Access: read-only

Address: 0x400E0E68

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Peripheral AB Select Register

Name: PIOB_ABSR

Access: read-write

Address: 0x400E0E70

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB System Clock Glitch Input Filter Select Register

Name: PIOB_SCIFSR

Access: write-only

Address: 0x400E0E80

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Debouncing Input Filter Select Register

Name: PIOB_DIFSR

Access: write-only

Address: 0x400E0E84

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Glitch or Debouncing Input Filter Clock Selection Status Register

Name: PIOB_IFDGSR

Access: read-only

Address: 0x400E0E88

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Slow Clock Divider Debouncing Register

Name: PIOB_SCDR

Access: read-write

Address: 0x400E0E8C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - DIV
7 6 5 4 3 2 1 0
DIV

PIOB Output Write Enable

Name: PIOB_OWER

Access: write-only

Address: 0x400E0EA0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Write Disable

Name: PIOB_OWDR

Access: write-only

Address: 0x400E0EA4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Output Write Status Register

Name: PIOB_OWSR

Access: read-only

Address: 0x400E0EA8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Additional Interrupt Modes Enable Register

Name: PIOB_AIMER

Access: write-only

Address: 0x400E0EB0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Additional Interrupt Modes Disables Register

Name: PIOB_AIMDR

Access: write-only

Address: 0x400E0EB4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Additional Interrupt Modes Mask Register

Name: PIOB_AIMMR

Access: read-only

Address: 0x400E0EB8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Edge Select Register

Name: PIOB_ESR

Access: write-only

Address: 0x400E0EC0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Level Select Register

Name: PIOB_LSR

Access: write-only

Address: 0x400E0EC4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Edge/Level Status Register

Name: PIOB_ELSR

Access: read-only

Address: 0x400E0EC8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Falling Edge/Low Level Select Register

Name: PIOB_FELLSR

Access: write-only

Address: 0x400E0ED0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Rising Edge/ High Level Select Register

Name: PIOB_REHLSR

Access: write-only

Address: 0x400E0ED4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Fall/Rise - Low/High Status Register

Name: PIOB_FRLHSR

Access: read-only

Address: 0x400E0ED8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Lock Status

Name: PIOB_LOCKSR

Access: read-only

Address: 0x400E0EE0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOB Write Protect Mode Register

Name: PIOB_WPMR

Access: read-write

Address: 0x400E0EE4

31 30 29 28 27 26 25 24
WPKEY
23 22 21 20 19 18 17 16
WPKEY
15 14 13 12 11 10 9 8
WPKEY
7 6 5 4 3 2 1 0
- - - - - - - WPEN

PIOB Write Protect Status Register

Name: PIOB_WPSR

Access: read-only

Address: 0x400E0EE8

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
WPVSRC
15 14 13 12 11 10 9 8
WPVSRC
7 6 5 4 3 2 1 0
- - - - - - - WPVS