1
0
mirror of https://github.com/DataTables/DataTables.git synced 2024-12-02 14:24:11 +01:00
DataTables/media/unit_testing/tests_onhold/2_js
2011-06-25 17:43:47 +01:00
..
_zero_config.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aaSorting.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aaSortingFixed.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.bSearchable.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.bSortable.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.bUseRendered.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.bVisible.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.fnRender.js Dev fix: fnRender is only called once per row now for Ajax sourced data 2011-05-08 18:58:34 +01:00
aoColumns.iDataSort.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.sClass.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.sName.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.sTitle.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoColumns.sWidth.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
aoSearchCols.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
asStripClasses.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bAutoWidth.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bFilter.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bInfo.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bLengthChange.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bPaginate.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bProcessing.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bServerSide.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bSort.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
bSortClasses.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
fnDrawCallback.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
fnFooterCallback.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
fnHeaderCallback.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
fnInitComplete.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
fnRowCallback.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
iDisplayLength.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
js_data_mixed_types.js Fix: Allow non string and numeric data types in the data source (including null and boolean etc). Add suitable unit tests to sanity check this. 2011-05-04 19:21:41 +01:00
oLanguage.oPaginate.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sInfo.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sInfoEmpty.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sInfoPostFix.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sLengthMenu.js Dev fix: fnDestry wasn't reapplying original with correctly due to a mistake in an earlier commit - picked up by unit tests 2011-06-25 17:43:47 +01:00
oLanguage.sProcessing.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sSearch.js Dev fix: fnDestry wasn't reapplying original with correctly due to a mistake in an earlier commit - picked up by unit tests 2011-06-25 17:43:47 +01:00
oLanguage.sUrl.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oLanguage.sZeroRecords.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
oSearch.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
sAjaxSource.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
sDom.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00
sPaginationType.js Initial commit - DataTables 1.7.0 2010-08-17 08:42:13 +01:00