1
0
mirror of https://bitbucket.org/librepilot/librepilot.git synced 2024-11-30 08:24:11 +01:00
LibrePilot/artwork/3D Model/quad.dae

28188 lines
1.5 MiB
Plaintext
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
<COLLADA version="1.4.0" xmlns="http://www.collada.org/2005/11/COLLADASchema">
<asset>
<contributor>
<author>AC3D exporter- http://www.inivis.com</author>
<authoring_tool>AC3D</authoring_tool>
<comments></comments>
<copyright></copyright>
</contributor>
<created></created>
<modified></modified>
<up_axis>Y_UP</up_axis>
<unit meter="1.0" name="meter"/>
</asset>
<library_materials>
<material id="m0" name="acmat0">
<instance_effect url="#Material0-effect" />
</material>
<material id="m1" name="acmat1">
<instance_effect url="#Material1-effect" />
</material>
<material id="m2" name="acmat2">
<instance_effect url="#Material2-effect" />
</material>
<material id="m3" name="acmat3">
<instance_effect url="#Material3-effect" />
</material>
<material id="m4" name="acmat4">
<instance_effect url="#Material4-effect" />
</material>
<material id="m5" name="acmat5">
<instance_effect url="#Material5-effect" />
</material>
<material id="m6" name="acmat6">
<instance_effect url="#Material6-effect" />
</material>
</library_materials>
<library_effects>
<effect id="Material0-effect" name="Material0-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>0.000000 0.000000 0.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material1-effect" name="Material9-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>0.000000 0.000000 1.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material2-effect" name="Material13-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>0.533333 0.533333 0.533333 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material3-effect" name="Material14-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>0.800000 0.800000 0.800000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material4-effect" name="Material1-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>1.000000 1.000000 1.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material5-effect" name="Material15-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>0.502000 0.165000 0.227000 1.000000</color>
</diffuse>
<specular>
<color>0.000000 0.000000 0.000000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="Material6-effect" name="Material3-effect">
<profile_COMMON>
<technique sid="common">
<phong>
<diffuse>
<color>1.000000 0.000000 0.000000 1.000000</color>
</diffuse>
<specular>
<color>0.200000 0.200000 0.200000 1.000000</color>
</specular>
<reflective>
<color>1.000000 1.000000 1.000000 1.000000</color>
</reflective>
<reflectivity>
<float>1.000000</float>
</reflectivity>
<transparent opaque="A_ONE">
<color>0.000000 0.000000 0.000000 1.000000</color>
</transparent>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="ID0" name="cylinder">
<mesh>
<source id="ID0-Position">
<float_array count="78" id="ID0-Position-Array">0.0281696 -0.0171681 -2.50116e-005 0.0445879 -0.0171681 -2.49818e-005 0.0281695 -0.0171681 0.0224326 0.0281696 -0.0230831 0.0219828
0.0281696 -0.0274131 0.0126812 0.0281696 -0.0272251 -2.50675e-005 0.0281696 -0.0274131 -0.0127313 0.0281696 -0.0230831 -0.0220329
0.0281696 -0.0171681 -0.0224827 0.0281696 -0.0112531 -0.0220329 0.0281696 -0.00692315 -0.0127313 0.0281696 -0.00711114 -2.50116e-005
0.0281696 -0.00692303 0.0126812 0.0281696 -0.0112531 0.0219828 0.0445879 -0.0171681 0.0224326 0.0445879 -0.0230831 0.0219829
0.0445878 -0.0274131 0.0126812 0.0445879 -0.0272251 -2.50116e-005 0.0445879 -0.0274131 -0.0127313 0.0445879 -0.0230831 -0.0220329
0.0445879 -0.0171681 -0.0224826 0.0445879 -0.0112531 -0.0220329 0.0445879 -0.00692315 -0.0127312 0.0445879 -0.00711114 -2.49818e-005
0.0445878 -0.00692303 0.0126812 0.0445879 -0.0112531 0.0219829 </float_array>
<technique_common>
<accessor count="26" source="#ID0-Position-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="ID0-Vertex">
<input semantic="POSITION" source="#ID0-Position"/>
</vertices>
<source id="ID0-Normal">
<float_array count="432" id="ID0-Normal-Array">
1 3.70413e-007 4.68886e-007 1 1.72065e-006 -2.14622e-007 1 1.69542e-006 -1.13276e-006 1 3.70413e-007 4.68886e-007
1 0 1.46593e-006 1 1.72065e-006 -2.14622e-007 1 3.70413e-007 4.68886e-007 1 -3.76678e-007 1.4554e-006
1 0 1.46593e-006 1 3.70413e-007 4.68886e-007 1 -1.04432e-006 1.07349e-006 1 -3.76678e-007 1.4554e-006
1 3.70413e-007 4.68886e-007 1 -1.13687e-013 9.95283e-007 1 -1.04432e-006 1.07349e-006 1 3.70413e-007 4.68886e-007
1 1.04432e-006 1.07349e-006 1 -1.13687e-013 9.95283e-007 1 3.70413e-007 4.68886e-007 1 1.48792e-006 5.59409e-007
1 1.04432e-006 1.07349e-006 1 3.70413e-007 4.68887e-007 1 2.22249e-006 1.46594e-006 1 1.48792e-006 5.59409e-007
1 3.70413e-007 4.68887e-007 1 -6.09419e-007 6.81372e-007 1 2.22249e-006 1.46594e-006 1 3.70413e-007 4.68887e-007
1 -1.69544e-006 -1.13276e-006 1 -6.09419e-007 6.81372e-007 1 3.70413e-007 4.68886e-007 1 -3.55271e-015 -6.63524e-007
1 -1.69544e-006 -1.13276e-006 1 3.70413e-007 4.68886e-007 1 1.69542e-006 -1.13276e-006 1 -3.55271e-015 -6.63524e-007
-1 3.00835e-007 -5.97007e-007 -1 3.48785e-006 -9.3742e-007 -1 1.63627e-006 4.39783e-007 -1 3.00835e-007 -5.97007e-007
-1 1.63627e-006 4.39783e-007 -1 0 2.93189e-007 -1 3.00835e-007 -5.97007e-007 -1 0 2.93189e-007
-1 -7.98573e-007 -1.81663e-006 -1 3.00835e-007 -5.97007e-007 -1 -7.98573e-007 -1.81663e-006 -1 1.12869e-006 -1.7279e-006
-1 3.00835e-007 -5.97007e-007 -1 1.12869e-006 -1.7279e-006 -1 2.51922e-006 -9.95283e-007 -1 3.00835e-007 -5.97007e-007
-1 2.51922e-006 -9.95283e-007 -1 6.76342e-007 -8.58862e-007 -1 3.00835e-007 -5.97007e-007 -1 6.76342e-007 -8.58862e-007
-1 8.43808e-008 -6.54407e-007 -1 3.00835e-007 -5.97007e-007 -1 8.43808e-008 -6.54407e-007 -1 -3.25801e-012 5.8637e-007
-1 3.00835e-007 -5.97007e-007 -1 -3.25801e-012 5.8637e-007 -1 -1.63629e-006 4.39775e-007 -1 3.00835e-007 -5.97007e-007
-1 -1.63629e-006 4.39775e-007 -1 -3.48786e-006 -9.37424e-007 -1 3.00835e-007 -5.97007e-007 -1 -3.48786e-006 -9.37424e-007
-1 2.27374e-013 -9.95286e-007 -1 3.00835e-007 -5.97007e-007 -1 2.27374e-013 -9.95286e-007 -1 3.48785e-006 -9.3742e-007
-5.63807e-007 0.977939 0.208891 -1.12516e-006 0.906581 0.422032 -1.53213e-006 0.906581 0.422031 -1.12516e-006 0.906581 0.422032
-5.63807e-007 0.977939 0.208891 -3.55479e-007 0.977939 0.208891 8.40358e-009 0.999988 -0.00493801 -5.63807e-007 0.977939 0.208891
-1.00653e-008 0.999988 0.00492857 -5.63807e-007 0.977939 0.208891 8.40358e-009 0.999988 -0.00493801 -3.55479e-007 0.977939 0.208891
2.744e-007 0.991007 -0.133812 -1.00653e-008 0.999988 0.00492857 2.83556e-007 0.959192 -0.282756 -1.00653e-008 0.999988 0.00492857
2.744e-007 0.991007 -0.133812 8.40358e-009 0.999988 -0.00493801 4.30903e-007 0.906586 -0.422022 2.83556e-007 0.959192 -0.282756
0 0.906586 -0.422022 2.83556e-007 0.959192 -0.282756 4.30903e-007 0.906586 -0.422022 2.744e-007 0.991007 -0.133812
1.0181e-006 0.0758223 -0.997121 1.36095e-006 0.025338 -0.999679 0 0.0758251 -0.997121 1.36095e-006 0.025338 -0.999679
1.0181e-006 0.0758223 -0.997121 1.36095e-006 -0.0253398 -0.999679 1.36095e-006 -0.0253398 -0.999679 1.0181e-006 -0.0758222 -0.997121
1.36095e-006 0.025338 -0.999679 1.0181e-006 -0.0758222 -0.997121 1.36095e-006 -0.0253398 -0.999679 0 -0.0758194 -0.997122
-1.29096e-008 -0.977938 -0.208893 0 -0.906585 -0.422023 0 -0.977938 -0.208893 0 -0.906585 -0.422023
-1.29096e-008 -0.977938 -0.208893 0 -0.906585 -0.422023 5.28103e-012 -0.999988 0.0049286 -1.29096e-008 -0.977938 -0.208893
0 -0.977938 -0.208893 -1.29096e-008 -0.977938 -0.208893 5.28103e-012 -0.999988 0.0049286 8.39779e-009 -0.999988 -0.00493326
-2.19131e-007 -0.991006 0.133813 8.39779e-009 -0.999988 -0.00493326 5.28103e-012 -0.999988 0.0049286 8.39779e-009 -0.999988 -0.00493326
-2.19131e-007 -0.991006 0.133813 -7.58718e-007 -0.959191 0.28276 -1.12515e-006 -0.906583 0.422027 -7.58718e-007 -0.959191 0.28276
-2.19131e-007 -0.991006 0.133813 -7.58718e-007 -0.959191 0.28276 -1.12515e-006 -0.906583 0.422027 -1.53212e-006 -0.906583 0.422028
-2.71494e-006 -0.0758225 0.997121 -2.41947e-006 -0.0253398 0.999679 -2.41947e-006 0.0253382 0.999679 -2.41947e-006 -0.0253398 0.999679
-2.71494e-006 -0.0758225 0.997121 -3.61992e-006 -0.0758201 0.997122 -2.41947e-006 0.0253382 0.999679 -2.71494e-006 0.0758226 0.997121
-3.61992e-006 0.0758251 0.997121 -2.71494e-006 0.0758226 0.997121 -2.41947e-006 0.0253382 0.999679 -2.41947e-006 -0.0253398 0.999679
</float_array>
<technique_common>
<accessor count="144" source="#ID0-Normal-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="ID0-TexCoord">
<float_array count="288" id="ID0-TexCoord-Array">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0.916667 1 1 0 1 1 1 0 0.916667 1 0.916667 0
0.833333 0 0.916667 1 0.833333 1 0.916667 1 0.833333 0 0.916667 0
0.75 0 0.833333 1 0.75 1 0.833333 1 0.75 0 0.833333 0
0.666667 0 0.75 1 0.666667 1 0.75 1 0.666667 0 0.75 0
0.666667 1 0.583333 0 0.666667 0 0.583333 0 0.666667 1 0.583333 1
0.583333 1 0.5 0 0.583333 0 0.5 0 0.583333 1 0.5 1
0.416667 0 0.5 1 0.416667 1 0.5 1 0.416667 0 0.5 0
0.333333 1 0.416667 0 0.416667 1 0.416667 0 0.333333 1 0.333333 0
0.25 1 0.333333 0 0.333333 1 0.333333 0 0.25 1 0.25 0
0.166667 1 0.25 0 0.25 1 0.25 0 0.166667 1 0.166667 0
0.166667 0 0.0833333 1 0.0833333 0 0.0833333 1 0.166667 0 0.166667 1
0.0833333 0 0 1 0 0 0 1 0.0833333 0 0.0833333 1
</float_array>
<technique_common>
<accessor count="144" source="#ID0-TexCoord-Array" stride="2">
<param name="X" type="float"/>
<param name="Y" type="float"/>
</accessor>
</technique_common>
</source>
<polylist count="48" material="m0">
<input offset="0" semantic="VERTEX" source="#ID0-Vertex"/>
<input offset="1" semantic="NORMAL" source="#ID0-Normal"/>
<input offset="2" semantic="TEXCOORD" source="#ID0-TexCoord"/>
<vcount>
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
</vcount>
<p>
1 0 0 24 1 1 25 2 2 1 3 3
23 4 4 24 5 5 1 6 6 22 7 7
23 8 8 1 9 9 21 10 10 22 11 11
1 12 12 20 13 13 21 14 14 1 15 15
19 16 16 20 17 17 1 18 18 18 19 19
19 20 20 1 21 21 17 22 22 18 23 23
1 24 24 16 25 25 17 26 26 1 27 27
15 28 28 16 29 29 1 30 30 14 31 31
15 32 32 1 33 33 25 34 34 14 35 35
0 36 36 13 37 37 12 38 38 0 39 39
12 40 40 11 41 41 0 42 42 11 43 43
10 44 44 0 45 45 10 46 46 9 47 47
0 48 48 9 49 49 8 50 50 0 51 51
8 52 52 7 53 53 0 54 54 7 55 55
6 56 56 0 57 57 6 58 58 5 59 59
0 60 60 5 61 61 4 62 62 0 63 63
4 64 64 3 65 65 0 66 66 3 67 67
2 68 68 0 69 69 2 70 70 13 71 71
24 72 72 13 73 73 25 74 74 13 75 75
24 76 76 12 77 77 11 78 78 24 79 79
23 80 80 24 81 81 11 82 82 12 83 83
10 84 84 23 85 85 22 86 86 23 87 87
10 88 88 11 89 89 9 90 90 22 91 91
21 92 92 22 93 93 9 94 94 10 95 95
21 96 96 8 97 97 9 98 98 8 99 99
21 100 100 20 101 101 20 102 102 7 103 103
8 104 104 7 105 105 20 106 106 19 107 107
6 108 108 19 109 109 18 110 110 19 111 111
6 112 112 7 113 113 17 114 114 6 115 115
18 116 116 6 117 117 17 118 118 5 119 119
16 120 120 5 121 121 17 122 122 5 123 123
16 124 124 4 125 125 15 126 126 4 127 127
16 128 128 4 129 129 15 130 130 3 131 131
3 132 132 14 133 133 2 134 134 14 135 135
3 136 136 15 137 137 2 138 138 25 139 139
13 140 140 25 141 141 2 142 142 14 143 143
</p>
</polylist>
</mesh>
</geometry>
<geometry id="ID1" name="cylinder">
<mesh>
<source id="ID1-Position">
<float_array count="78" id="ID1-Position-Array">-0.032173 -0.0112531 0.0219828 -0.032173 -0.00692303 0.0126812 -0.032173 -0.00711114 -2.50377e-005 -0.032173 -0.00692315 -0.0127313
-0.032173 -0.0112531 -0.0220329 -0.032173 -0.0171681 -0.0224827 -0.032173 -0.0230831 -0.0220329 -0.032173 -0.0274131 -0.0127313
-0.032173 -0.0272251 -2.50377e-005 -0.032173 -0.0274131 0.0126812 -0.032173 -0.0230831 0.0219828 -0.032173 -0.0171681 0.0224325
-0.0485913 -0.0112531 0.0219828 -0.0485913 -0.00692303 0.0126812 -0.0485913 -0.00711114 -2.50675e-005 -0.0485913 -0.00692315 -0.0127313
-0.0485913 -0.0112531 -0.0220329 -0.0485913 -0.0171681 -0.0224827 -0.0485913 -0.0230831 -0.0220329 -0.0485913 -0.0274131 -0.0127313
-0.0485913 -0.0272251 -2.5101e-005 -0.0485913 -0.0274131 0.0126812 -0.0485913 -0.0230831 0.0219828 -0.0485913 -0.0171681 0.0224326
-0.032173 -0.0171681 -2.50377e-005 -0.0485913 -0.0171681 -2.50675e-005 </float_array>
<technique_common>
<accessor count="26" source="#ID1-Position-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<vertices id="ID1-Vertex">
<input semantic="POSITION" source="#ID1-Position"/>
</vertices>
<source id="ID1-Normal">
<float_array count="432" id="ID1-Normal-Array">
-1 4.43283e-007 -6.70304e-007 -1 -5.32907e-015 -6.63523e-007 -1 2.78628e-006 -1.42594e-006 -1 4.43283e-007 -6.70304e-007
-1 -6.04579e-007 -8.39574e-007 -1 -5.32907e-015 -6.63523e-007 -1 4.43283e-007 -6.70304e-007 -1 -2.11147e-006 -1.70248e-006
-1 -6.04579e-007 -8.39574e-007 -1 4.43283e-007 -6.70304e-007 -1 -2.96333e-006 -4.09273e-012 -1 -2.11147e-006 -1.70248e-006
-1 4.43283e-007 -6.70304e-007 -1 -1.48167e-006 1.19466e-006 -1 -2.96333e-006 -4.09273e-012 -1 4.43283e-007 -6.70304e-007
-1 2.46877e-006 -6.63524e-007 -1 -1.48167e-006 1.19466e-006 -1 4.43283e-007 -6.70304e-007 -1 2.51922e-006 -1.32705e-006
-1 2.46877e-006 -6.63524e-007 -1 4.43283e-007 -6.70304e-007 -1 9.72565e-007 -1.09277e-006 -1 2.51922e-006 -1.32705e-006
-1 4.43283e-007 -6.70304e-007 -1 9.22112e-007 -1.602e-006 -1 9.72565e-007 -1.09277e-006 -1 4.43283e-007 -6.70303e-007
-1 0 -2.27374e-012 -1 9.22112e-007 -1.602e-006 -1 4.43283e-007 -6.70304e-007 -1 2.8115e-006 7.85615e-008
-1 0 -2.27374e-012 -1 4.43283e-007 -6.70303e-007 -1 2.78628e-006 -1.42594e-006 -1 2.8115e-006 7.85615e-008
1 -5.68434e-014 4.49132e-007 1 -1.23438e-006 3.31762e-007 1 -1.13687e-013 6.63525e-007 1 -5.68434e-014 4.49132e-007
1 -1.13687e-013 6.63525e-007 1 1.23438e-006 3.31762e-007 1 -5.68434e-014 4.49132e-007 1 1.23438e-006 3.31762e-007
1 0 0 1 -5.68434e-014 4.49132e-007 1 0 0 1 0 0
1 -5.68434e-014 4.49132e-007 1 0 0 1 -1.25964e-006 1.01563e-006 1 -3.78956e-014 4.49132e-007
1 -1.25964e-006 1.01563e-006 1 1.25959e-006 1.01563e-006 1 -7.57912e-014 4.49132e-007 1 1.25959e-006 1.01563e-006
1 -2.27374e-013 0 1 -7.57912e-014 4.49132e-007 1 -2.27374e-013 0 1 -1.25959e-006 1.01563e-006
1 -7.57912e-014 4.49132e-007 1 -1.25959e-006 1.01563e-006 1 1.25964e-006 1.01563e-006 1 -5.68434e-014 4.49132e-007
1 1.25964e-006 1.01563e-006 1 0 0 1 -5.68434e-014 4.49132e-007 1 0 0
1 0 0 1 -5.68434e-014 4.49132e-007 1 0 0 1 -1.23438e-006 3.31762e-007
2.04143e-006 0.025338 0.999679 1.97965e-006 0.0758199 0.997122 1.80996e-006 0.0758204 0.997122 1.97965e-006 0.0758199 0.997122
2.04143e-006 0.025338 0.999679 2.04143e-006 -0.0253383 0.999679 1.97965e-006 -0.0758199 0.997122 2.04143e-006 -0.0253383 0.999679
2.04143e-006 0.025338 0.999679 2.04143e-006 -0.0253383 0.999679 1.97965e-006 -0.0758199 0.997122 1.80996e-006 -0.0758194 0.997122
-7.18161e-008 -0.906583 0.422028 -1.40243e-008 -0.977938 0.208893 7.66062e-007 -0.906582 0.422029 -1.40243e-008 -0.977938 0.208893
-7.18161e-008 -0.906583 0.422028 -4.50276e-007 -0.977939 0.208893 -1.40243e-008 -0.977938 0.208893 1.06365e-008 -0.999988 -0.00493328
6.02836e-012 -0.999988 0.00492857 1.06365e-008 -0.999988 -0.00493328 -1.40243e-008 -0.977938 0.208893 -4.50276e-007 -0.977939 0.208893
6.02836e-012 -0.999988 0.00492857 1.81845e-007 -0.977938 -0.208894 0 -0.977938 -0.208894 1.81845e-007 -0.977938 -0.208894
6.02836e-012 -0.999988 0.00492857 1.06365e-008 -0.999988 -0.00493327 1.81845e-007 -0.977938 -0.208894 3.83026e-007 -0.906585 -0.422025
0 -0.977938 -0.208894 3.83026e-007 -0.906585 -0.422025 1.81845e-007 -0.977938 -0.208894 7.66052e-007 -0.906585 -0.422024
6.04868e-007 -0.0253382 -0.999679 9.04981e-007 -0.0758225 -0.997121 6.04869e-007 0.0253399 -0.999679 9.04981e-007 -0.0758225 -0.997121
6.04868e-007 -0.0253382 -0.999679 1.80996e-006 -0.075825 -0.997121 9.04983e-007 0.0758226 -0.997121 6.04869e-007 0.0253399 -0.999679
1.80997e-006 0.0758201 -0.997122 6.04869e-007 0.0253399 -0.999679 9.04983e-007 0.0758226 -0.997121 6.04868e-007 -0.0253382 -0.999679
4.78795e-008 0.906585 -0.422024 4.06636e-008 0.959191 -0.282757 7.66056e-007 0.906584 -0.422025 4.06636e-008 0.959191 -0.282757
4.78795e-008 0.906585 -0.422024 -2.29701e-007 0.991007 -0.133812 -2.29701e-007 0.991007 -0.133812 7.83867e-009 0.999988 0.00492857
4.06636e-008 0.959191 -0.282757 7.83867e-009 0.999988 0.00492857 -2.29701e-007 0.991007 -0.133812 5.67897e-012 0.999988 -0.00493797
5.67897e-012 0.999988 -0.00493797 2.03373e-007 0.977939 0.208892 7.83867e-009 0.999988 0.00492857 2.03373e-007 0.977939 0.208892
5.67897e-012 0.999988 -0.00493797 0 0.977939 0.208891 2.03373e-007 0.977939 0.208892 3.83035e-007 0.90658 0.422033
7.6607e-007 0.90658 0.422034 3.83035e-007 0.90658 0.422033 2.03373e-007 0.977939 0.208892 0 0.977939 0.208891
</float_array>
<technique_common>
<accessor count="144" source="#ID1-Normal-Array" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="ID1-TexCoord">
<float_array count="288" id="ID1-TexCoord-Array">
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0.0833333 0 0 1 0 0 0 1 0.0833333 0 0.0833333 1
0.166667 0 0.0833333 1 0.0833333 0 0.0833333 1 0.166667 0 0.166667 1
0.166667 0 0.25 1 0.166667 1 0.25 1 0.166667 0 0.25 0
0.25 1 0.333333 0 0.333333 1 0.333333 0 0.25 1 0.25 0
0.333333 1 0.416667 0 0.416667 1 0.416667 0 0.333333 1 0.333333 0
0.416667 0 0.5 1 0.416667 1 0.5 1 0.416667 0 0.5 0
0.583333 1 0.5 0 0.583333 0 0.5 0 0.583333 1 0.5 1
0.666667 1 0.583333 0 0.666667 0 0.583333 0 0.666667 1 0.583333 1
0.666667 0 0.75 1 0.666667 1 0.75 1 0.666667 0 0.75 0
0.75 0 0.833333 1 0.75 1 0.833333 1 0.75 0 0.833333 0
0.833333 0 0.916667 1 0.833333 1 0.916667 1 0.833333 0 0.916667 0
0.916667 1 1 0 1 1 1 0 0.916667 1 0.916667 0
</float_array>
<technique_common>
<accessor count="144" source="#ID1-TexCoord-Array" stride="2">
<param name="X" type="float"/>
<param name="Y" type="float"/>
</accessor>
</technique_common>
</source>
<polylist count="48" material="m0">
<input offset="0" semantic="VERTEX" source="#ID1-Vertex"/>
<input offset="1" semantic="NORMAL" source="#ID1-Normal"/>
<input offset="2" semantic="TEXCOORD" source="#ID1-TexCoord"/>
<vcount>
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
3 3 3 3 3 3 3 3 3 3 3 3
</vcount>
<p>
25 0 0 23 1 1 12 2 2 25 3 3
22 4 4 23 5 5 25 6 6 21 7 7
22 8 8 25 9 9 20 10 10 21 11 11
25 12 12 19 13 13 20 14 14 25 15 15
18 16 16 19 17 17 25 18 18 17 19 19
18 20 20 25 21 21 16 22 22 17 23 23
25 24 24 15 25 25 16 26 26 25 27 27
14 28 28 15 29 29 25 30 30 13 31 31
14 32 32 25 33 33 12 34 34 13 35 35
24 36 36 0 37 37 11 38 38 24 39 39
11 40 40 10 41 41 24 42 42 10 43 43
9 44 44 24 45 45 9 46 46 8 47 47
24 48 48 8 49 49 7 50 50 24 51 51
7 52 52 6 53 53 24 54 54 6 55 55
5 56 56 24 57 57 5 58 58 4 59 59
24 60 60 4 61 61 3 62 62 24 63 63
3 64 64 2 65 65 24 66 66 2 67 67
1 68 68 24 69 69 1 70 70 0 71 71
23 72 72 0 73 73 12 74 74 0 75 75
23 76 76 11 77 77 22 78 78 11 79 79
23 80 80 11 81 81 22 82 82 10 83 83
22 84 84 9 85 85 10 86 86 9 87 87
22 88 88 21 89 89 9 90 90 20 91 91
8 92 92 20 93 93 9 94 94 21 95 95
8 96 96 19 97 97 7 98 98 19 99 99
8 100 100 20 101 101 19 102 102 6 103 103
7 104 104 6 105 105 19 106 106 18 107 107
5 108 108 18 109 109 17 110 110 18 111 111
5 112 112 6 113 113 4 114 114 17 115 115
16 116 116 17 117 117 4 118 118 5 119 119
16 120 120 3 121 121 4 122 122 3 123 123
16 124 124 15 125 125 15 126 126 2 127 127
3 128 128 2 129 129 15 130 130 14 131 131
14 132 132 1 133 133 2 134 134 1 135 135
14 136 136 13 137 137 1 138 138 12 139 139
0 140 140 12 141 141 1 142 142 13 143 143
</p>
</polylist>
</mesh>
</geometry>
<geometry id="ID2" name="cylinder">
<mesh>
<source id="ID2-Position">
<float_array count="78" id="ID2-Position-Array">0.00420795 -0.00970967 0.197588 0.00759254 -0.00545247 0.197588 0.00883179 0.000362801 0.197588 0.00759254 0.00617819 0.197588
0.00420795 0.0104353 0.197588 -0.000416215 0.0119935 0.197588 -0.00504002 0.0104353 0.197588 -0.00842494 0.00617819 0.197588
-0.00966417 0.000362801 0.197588 -0.00842494 -0.00545247 0.197588 -0.00504002 -0.00970967 0.197588 -0.000416215 -0.0112679 0.197588
0.00420801 -0.00970967 0.200363 0.00759249 -0.00545247 0.200363 0.00883176 0.000362801 0.200363 0.00759249 0.00617819 0.200363
