1
0
mirror of https://bitbucket.org/librepilot/librepilot.git synced 2024-12-10 18:24:11 +01:00
LibrePilot/androidgcs/assets/models/quad.osg
James Cotton f60a6baf3e AndroidGCS OSG: Switch to hardcoded quad model instead of cow. The quad file was made from the 3DS models using
osgconv --enable-object-cache -s 0.01,0.01,0.01 --simplify 0.1 --smooth ~/Programming/OpenPilot/artwork/3D\ Model/multi/joes_cnc/J14-QT_X.3DS quad.osg
to get teh scaling normal for the screen too.
2012-08-21 15:24:07 -05:00

137180 lines
4.4 MiB

MatrixTransform {
UniqueID MatrixTransform_0
DataVariance STATIC
nodeMask 0xffffffff
cullingActive TRUE
StateSet {
rendering_hint DEFAULT_BIN
renderBinMode INHERIT
GL_NORMALIZE ON
}
referenceFrame RELATIVE
Matrix {
0.01 0 0 0
0 0.01 0 0
0 0 0.01 0
0 0 1.40312 1
}
num_children 1
Group {
UniqueID Group_1
name "/Users/Cotton/Programming/OpenPilot/artwork/3D Model/multi/joes_cnc/J14-QT_X.3DS"
nodeMask 0xffffffff
cullingActive TRUE
num_children 5
MatrixTransform {
name "propNE"
nodeMask 0xffffffff
cullingActive TRUE
referenceFrame RELATIVE
Matrix {
0.682891 -0.682895 0 0
0.682895 0.682891 -1.38153e-06 0
6.72763e-07 6.72759e-07 0.665097 0
-125.869 -125.684 7.25838 1
}
num_children 1
Geode {
name "propNE"
nodeMask 0xffffffff
cullingActive TRUE
num_drawables 1
Geometry {
DataVariance STATIC
StateSet {
UniqueID StateSet_2
DataVariance STATIC
rendering_hint DEFAULT_BIN
renderBinMode INHERIT
GL_CULL_FACE ON
Material {
UniqueID Material_3
name "01 - Default"
ColorMode OFF
ambientColor 0.2 0.2 0.2 1
diffuseColor 0.8 0.8 0.8 1
specularColor 0 0 0 1
emissionColor 0 0 0 1
shininess 12.8
}
CullFace {
UniqueID CullFace_4
mode BACK
}
textureUnit 0 {
GL_TEXTURE_2D ON
Texture2D {
name "TEXTURE.PNG"
file "/Users/Cotton/Programming/OpenPilot/artwork/3D Model/multi/joes_cnc/TEXTURE.PNG"
wrap_s REPEAT
wrap_t REPEAT
wrap_r REPEAT
min_filter LINEAR_MIPMAP_NEAREST
mag_filter LINEAR
maxAnisotropy 1
borderColor 0 0 0 0
borderWidth 0
useHardwareMipMapGeneration TRUE
unRefImageDataAfterApply TRUE
internalFormatMode USE_IMAGE_DATA_FORMAT
resizeNonPowerOfTwo TRUE
shadowComparison FALSE
shadowCompareFunc GL_LEQUAL
shadowTextureMode GL_LUMINANCE
}
}
}
useDisplayList TRUE
useVertexBufferObjects FALSE
PrimitiveSets 122
{
DrawElementsUShort TRIANGLE_STRIP 16
{
4 0 1 10 8 13 11 20 4 23
6 22 7 5 6 4
}
DrawElementsUShort TRIANGLE_STRIP 7
{
10 0 9 2 12 5 22
}
DrawElementsUShort TRIANGLE_STRIP 16
{
10 9 15 12 21 22 30 38 35 41
43 46 47 53 54 57
}
DrawElementsUShort TRIANGLE_STRIP 16
{
41 45 46 52 53 56 57 64 63 71
70 79 76 86 88 96
}
DrawElementsUShort TRIANGLE_STRIP 16
{
52 74 56 90 65 73 64 72 71 78
79 83 85 92 93 101
}
DrawElementsUShort TRIANGLE_STRIP 16
{
78 84 83 91 92 100 101 107 108 124
123 134 133 142 148 155
}
DrawElementsUShort TRIANGLE_STRIP 14
{
84 94 91 102 100 109 107 126 124 137
134 144 142 155
}
DrawElementsUShort TRIANGLE_STRIP 16
{
94 104 102 113 111 125 127 136 137 146
144 157 155 164 163 180
}
DrawElementsUShort TRIANGLE_STRIP 16
{
125 135 136 145 146 156 157 165 164 182
180 197 218 221 233 232
}
DrawElementsUShort TRIANGLE_STRIP 12
{
135 143 145 154 156 167 165 187 182 210
197 221
}
DrawElementsUShort TRIANGLE_STRIP 12
{
143 153 154 162 167 196 187 216 210 220
221 232
}
DrawElementsUShort TRIANGLE_STRIP 10
{
153 186 162 226 196 228 216 231 232 233
}
DrawElementsUShort TRIANGLE_STRIP 15
{
153 143 186 184 214 192 217 189 199 194
212 205 217 231 228
}
DrawElementsUShort TRIANGLE_STRIP 16
{
192 158 189 185 194 191 205 206 229 227
208 207 174 173 149 131
}
DrawElementsUShort TRIANGLE_STRIP 13
{
158 170 185 181 191 183 206 209 215 213
198 209 183
}
DrawElementsUShort TRIANGLE_STRIP 8
{
158 160 170 151 183 188 198 215
}
DrawElementsUShort TRIANGLE_STRIP 14
{
160 147 151 138 159 129 139 130 161 166
159 190 188 215
}
DrawElementsUShort TRIANGLE_STRIP 14
{
147 118 138 119 129 117 130 116 131 120
141 132 148 133
}
DrawElementsUShort TRIANGLE_STRIP 15
{
119 118 117 90 116 82 120 106 114 105
112 103 110 108 123
}
DrawElementsUShort TRIANGLE_STRIP 7
{
120 114 121 112 122 110 123
}
DrawElementsUShort TRIANGLE_STRIP 6
{
123 133 122 132 121 120
}
DrawElementsUShort TRIANGLE_STRIP 12
{
131 173 130 168 166 193 190 219 215 222
206 227
}
DrawElementsUShort TRIANGLE_STRIP 9
{
193 168 195 173 200 207 225 227 222
}
DrawElementsUShort TRIANGLE_STRIP 7
{
200 225 223 222 195 219 193
}
DrawElementsUShort TRIANGLE_STRIP 6
{
137 126 127 109 111 102
}
DrawElementsUShort TRIANGLE_STRIP 11
{
160 158 147 128 118 115 99 95 87 94
84
}
DrawElementsUShort TRIANGLE_STRIP 7
{
84 78 87 80 99 90 118
}
DrawElementsUShort TRIANGLE_STRIP 5
{
78 72 80 73 90
}
DrawElementsUShort TRIANGLE_STRIP 16
{
41 38 45 22 74 69 82 81 89 75
88 77 76 66 70 55
}
DrawElementsUShort TRIANGLE_STRIP 13
{
66 77 67 75 68 69 62 50 61 51
60 55 66
}
DrawElementsUShort TRIANGLE_STRIP 5
{
60 67 61 68 62
}
DrawElementsUShort TRIANGLE_STRIP 11
{
79 85 86 93 96 103 97 105 98 106
82
}
DrawElementsUShort TRIANGLE_STRIP 5
{
98 89 97 88 96
}
DrawElementsUShort TRIANGLE_STRIP 6
{
192 184 158 140 128 115
}
DrawElementsUShort TRIANGLE_STRIP 5
{
184 143 140 135 125
}
DrawElementsUShort TRIANGLE_STRIP 5
{
140 125 115 113 104
}
DrawElementsUShort TRIANGLE_STRIP 4
{
115 104 95 94
}
DrawElementsUShort TRIANGLE_STRIP 13
{
131 141 149 150 174 175 208 211 229 230
205 233 231
}
DrawElementsUShort TRIANGLE_STRIP 9
{
233 230 218 211 180 169 163 148 155
}
DrawElementsUShort TRIANGLE_STRIP 6
{
211 175 169 152 148 141
}
DrawElementsUShort TRIANGLE_STRIP 4
{
141 152 150 175
}
DrawElementsUShort TRIANGLE_STRIP 4
{
93 101 103 108
}
DrawElementsUShort TRIANGLE_STRIP 4
{
2 0 5 4
}
DrawElementsUShort TRIANGLE_STRIP 6
{
228 226 217 224 214 186
}
DrawElementsUShort TRIANGLE_STRIP 12
{
23 20 28 24 29 25 31 27 32 26
30 21
}
DrawElementsUShort TRIANGLE_STRIP 11
{
23 28 33 29 34 31 36 32 37 35
43
}
DrawElementsUShort TRIANGLE_STRIP 11
{
37 44 36 42 34 40 33 50 39 69
22
}
DrawElementsUShort TRIANGLE_STRIP 9
{
50 40 51 42 48 44 49 43 47
}
DrawElementsUShort TRIANGLE_STRIP 6
{
47 54 49 55 48 51
}
DrawElementsUShort TRIANGLE_STRIP 6
{
55 54 59 58 63 57
}
DrawElementsUShort TRIANGLE_STRIP 4
{
63 70 59 55
}
DrawElementsUShort TRIANGLE_STRIP 4
{
22 23 39 33
}
DrawElementsUShort TRIANGLE_STRIP 10
{
21 26 17 19 15 18 14 16 13 20
}
DrawElementsUShort TRIANGLE_STRIP 7
{
19 27 18 25 16 24 20
}
DrawElementsUShort TRIANGLE_STRIP 4
{
15 14 10 13
}
DrawElementsUShort TRIANGLE_STRIP 5
{
8 11 3 4 1
}
DrawElementsUShort TRIANGLE_STRIP 16
{
267 300 268 299 284 307 285 286 262 254
252 264 276 271 288 282
}
DrawElementsUShort TRIANGLE_STRIP 16
{
268 284 261 262 250 252 251 276 253 275
255 260 257 259 281 287
}
DrawElementsUShort TRIANGLE_STRIP 16
{
255 257 274 281 310 287 314 289 315 292
324 294 333 298 313 302
}
DrawElementsUShort TRIANGLE_STRIP 14
{
289 263 292 265 294 283 298 272 275 265
260 263 287 289
}
DrawElementsUShort TRIANGLE_STRIP 5
{
265 272 270 283 265
}
DrawElementsUShort TRIANGLE_STRIP 9
{
271 264 282 293 288 296 291 302 298
}
DrawElementsUShort TRIANGLE_STRIP 7
{
264 290 293 325 296 313 302
}
DrawElementsUShort TRIANGLE_STRIP 16
{
264 269 290 297 325 344 357 370 367 385
393 403 410 411 419 413
}
DrawElementsUShort TRIANGLE_STRIP 9
{
413 411 406 403 398 396 389 385 370
}
DrawElementsUShort TRIANGLE_STRIP 16
{
370 381 389 390 398 400 406 405 413 412
420 414 423 422 428 426
}
DrawElementsUShort TRIANGLE_STRIP 10
{
381 383 390 392 400 399 405 404 412 414
}
DrawElementsUShort TRIANGLE_STRIP 16
{
383 384 392 391 399 397 404 407 414 417
426 421 432 427 442 437
}
DrawElementsUShort TRIANGLE_STRIP 12
{
384 382 391 388 397 395 407 408 417 416
421 427
}
DrawElementsUShort TRIANGLE_STRIP 16
{
382 380 388 387 395 394 408 402 415 401
409 393 425 418 419 410
}
DrawElementsUShort TRIANGLE_STRIP 7
{
380 379 387 386 394 401 402
}
DrawElementsUShort TRIANGLE_STRIP 16
{
401 386 378 379 371 373 363 375 362 377
360 376 358 374 359 372
}
DrawElementsUShort TRIANGLE_STRIP 16
{
373 380 375 382 377 384 376 383 374 381
372 370 361 344 350 342
}
DrawElementsUShort TRIANGLE_STRIP 16
{
372 361 359 350 348 340 347 338 339 326
328 317 319 300 321 301
}
DrawElementsUShort TRIANGLE_STRIP 14
{
359 348 358 347 360 349 362 351 352 341
336 330 321 319
}
DrawElementsUShort TRIANGLE_STRIP 7
{
319 330 328 341 339 351 349
}
DrawElementsUShort TRIANGLE_STRIP 4
{
408 415 416 427
}
DrawElementsUShort TRIANGLE_STRIP 16
{
427 415 437 443 450 462 456 461 460 467
466 471 469 473 474 483
}
DrawElementsUShort TRIANGLE_STRIP 16
{
473 471 475 476 481 480 483 479 482 472
474 470 469 465 466 457
}
DrawElementsUShort TRIANGLE_STRIP 11
{
465 470 464 472 463 479 477 478 463 462
443
}
DrawElementsUShort TRIANGLE_STRIP 6
{
463 455 464 458 465 457
}
DrawElementsUShort TRIANGLE_STRIP 12
{
457 458 451 453 445 448 441 444 436 463
409 415
}
DrawElementsUShort TRIANGLE_STRIP 12
{
436 435 441 438 445 446 451 452 457 459
466 460
}
DrawElementsUShort TRIANGLE_STRIP 10
{
435 433 438 439 446 447 452 454 459 460
}
DrawElementsUShort TRIANGLE_STRIP 9
{
433 434 439 440 447 449 454 450 456
}
DrawElementsUShort TRIANGLE_STRIP 8
{
450 449 442 440 432 434 426 428
}
DrawElementsUShort TRIANGLE_STRIP 9
{
434 433 428 429 423 424 420 419 413
}
DrawElementsUShort TRIANGLE_STRIP 7
{
433 435 429 430 424 425 419
}
DrawElementsUShort TRIANGLE_STRIP 6
{
435 436 430 431 425 409
}
DrawElementsUShort TRIANGLE_STRIP 13
{
300 317 299 316 307 318 320 329 331 342
295 297 269
}
DrawElementsUShort TRIANGLE_STRIP 6
{
317 326 316 327 318 329
}
DrawElementsUShort TRIANGLE_STRIP 6
{
326 338 327 340 329 342
}
DrawElementsUShort TRIANGLE_STRIP 4
{
288 291 276 275
}
DrawElementsUShort TRIANGLE_STRIP 6
{
331 295 320 256 286 254
}
DrawElementsUShort TRIANGLE_STRIP 6
{
254 256 264 258 269 295
}
DrawElementsUShort TRIANGLE_STRIP 4
{
473 475 483 481
}
DrawElementsUShort TRIANGLE_STRIP 4
{
250 251 261 268
}
DrawElementsUShort TRIANGLE_STRIP 16
{
268 251 267 253 266 273 301 308 321 332
336 343 353 365 364 371
}
DrawElementsUShort TRIANGLE_STRIP 10
{
253 255 273 274 309 310 335 354 343 365
}
DrawElementsUShort TRIANGLE_STRIP 6
{
273 309 308 334 332 343
}
DrawElementsUShort TRIANGLE_STRIP 4
{
343 334 335 309
}
DrawElementsUShort TRIANGLE_STRIP 5
{
362 352 363 353 364
}
DrawElementsUShort TRIANGLE_STRIP 4
{
371 365 378 401
}
DrawElementsUShort TRIANGLE_STRIP 7
{
401 365 369 354 355 310 314
}
DrawElementsUShort TRIANGLE_STRIP 14
{
401 369 393 368 367 366 346 356 324 345
322 355 315 314
}
DrawElementsUShort TRIANGLE_STRIP 5
{
366 368 356 355 345
}
DrawElementsUShort TRIANGLE_STRIP 4
{
266 301 267 300
}
DrawElementsUShort TRIANGLE_STRIP 6
{
324 333 346 337 367 357
}
DrawElementsUShort TRIANGLE_STRIP 6
{
357 337 325 323 313 333
}
DrawElementsUShort TRIANGLE_STRIP 4
{
458 455 453 448
}
DrawElementsUShort TRIANGLE_STRIP 4
{
448 455 444 463
}
DrawElementsUShort TRIANGLE_STRIP 4
{
479 480 478 462
}
DrawElementsUShort TRIANGLE_STRIP 5
{
462 480 468 476 471
}
DrawElementsUShort TRIANGLE_STRIP 5
{
471 467 468 461 462
}
DrawElementsUShort TRIANGLE_STRIP 13
{
280 245 249 244 248 241 204 237 236 240
245 241 244
}
DrawElementsUShort TRIANGLE_STRIP 15
{
204 303 248 306 279 305 280 312 278 304
303 311 306 312 305
}
DrawElementsUShort TRIANGLE_STRIP 15
{
280 278 235 242 239 243 238 246 303 277
278 247 242 246 243
}
DrawElementsUShort TRIANGLE_STRIP 16
{
303 204 238 171 201 178 176 172 177 171
179 204 203 236 177 176
}
DrawElementsUShort TRIANGLE_STRIP 9
{
236 235 176 202 201 234 238 235 239
}
DrawElementsUShort TRIANGLE_STRIP 4
{
235 236 280 245
}
DrawElementsUShort TRIANGLE_STRIP 4
{
249 248 280 279
}
DrawElementsUShort TRIANGLES 141
{
1 8 3 15 21 17 19 26 27 30
35 32 37 43 44 45 74 52 54 57
58 56 65 64 60 66 67 69 75 81
74 82 90 82 89 98 139 161 159 151
159 188 170 183 181 171 172 178 177 179
203 186 224 226 195 200 223 199 212 217
202 235 234 216 232 220 237 241 240 246
247 277 256 295 258 259 260 287 262 284
285 275 291 298 286 307 320 297 342 344
304 312 311 315 324 322 323 337 333 336
353 352 339 349 347 340 350 342 355 368
369 363 364 371 373 379 380 385 396 403
393 410 418 409 431 436 414 426 422 415
463 443 437 450 442 454 456 460 474 483
482
}
}
VertexArray Vec3Array 484
{
-105.005 -3.7882 3.1687
-105.002 -3.72289 3.24861
-104.997 -3.64019 3.1516
-104.982 -3.33937 3.40279
-104.931 -2.38843 3.62264
-104.905 -1.88366 3.42797
-104.824 -0.362449 3.83554
-104.715 1.71576 4.03774
-104.324 -4.07793 3.19357
-104.31 -4.18121 3.06268
-104.304 -4.22392 3.10148
-103.725 -3.95865 3.27968
-103.682 -4.2692 3.00192
-103.028 -4.55931 3.0965
-103.008 -4.70246 3.00983
-103.008 -4.70208 2.9487
-101.057 -5.00436 2.9925
-101.044 -5.10562 2.81241
-101.041 -5.13093 2.90127
-101.037 -5.16339 2.84377
-99.492 -4.8673 3.12372
-99.4417 -5.24087 2.70492
-98.8969 2.24836 3.90699
-98.0414 -3.93293 3.42392
-97.8266 -5.48127 2.91528
-97.7992 -5.67744 2.77834
-97.7985 -5.68103 2.62471
-97.7907 -5.73774 2.67466
-92.4492 -5.87161 2.8961
-92.3951 -6.25799 2.69427
-92.3858 -6.32064 2.32778
-92.3591 -6.51469 2.47601
-92.3572 -6.52728 2.38409
-83.9078 -6.91094 2.53969
-83.8459 -7.43733 2.24783
-83.8307 -7.56992 1.97421
-83.8265 -7.60332 2.07916
-83.8242 -7.62357 2.00894
-78.928 -7.88481 1.72228
-74.2133 -5.88312 2.79594
-74.0066 -8.30059 1.99287
-73.9861 -8.57237 1.52723
-73.9826 -8.59031 1.79473
-73.9744 -8.70168 1.57234
-73.9729 -8.71247 1.64406
-64.592 -9.25933 1.12497
-64.582 -9.45357 1.15728
-64.5767 -9.54966 1.1996
-64.5762 -9.50539 1.38719
-64.5747 -9.57182 1.26162
-63.8154 -8.73654 1.89998
-61.4413 -9.49129 1.51098
-56.2126 -9.87962 0.814067
-56.2087 -10.0791 0.856736
-56.2053 -10.1926 0.938011
-54.5099 -10.2634 1.03956
-49.4371 -10.3358 0.616552
-49.4367 -10.5658 0.693056
-49.4356 -10.6269 0.754187
-49.4333 -10.6139 0.848204
-49.4255 -10.412 1.12713
-49.417 -10.0694 1.39363
-49.4107 -9.75443 1.58231
-43.6573 -10.9257 0.709936
-43.6572 -10.821 0.607278
-43.6539 -10.6248 0.540854
-43.6448 -10.7653 1.03892
-43.6298 -10.4496 1.31465
-43.6161 -10.126 1.52812
-43.4816 -6.07946 2.76285
-40.956 -11.0354 0.87694
-38.2618 -11.1741 0.79329
-38.2591 -11.0809 0.706821
-38.252 -10.9109 0.638855
-37.2744 7.15663 2.66845
-36.9292 -10.5625 1.59934
-35.6922 -11.1538 1.20206
-35.6741 -10.9428 1.41574
-33.1485 -11.3317 0.998653
-33.1464 -11.3385 1.14165
-33.1364 -11.14 0.873716
-33.071 -10.5172 1.84854
-32.6801 -5.6063 2.88371
-28.2215 -11.4029 1.36105
-28.2192 -11.3684 1.28914
-28.2179 -11.3753 1.46844
-28.2075 -11.2788 1.61806
-28.2046 -11.1911 1.17183
-28.1809 -11.0113 1.8565
-28.1372 -10.5573 2.12213
-26.6749 5.80036 1.60252
-23.7363 -11.2345 1.59854
-23.7357 -11.2309 1.72003
-23.729 -11.1565 1.85181
-23.7252 -11.1068 1.46912
-23.7141 -10.9795 1.39924
-23.7113 -10.96 2.05153
-23.6881 -10.6998 2.23074
-23.6563 -10.3427 2.40697
-23.3728 -7.10316 1.10633
-19.9568 -10.8217 1.77825
-19.9545 -10.7676 1.94197
-19.9499 -10.7258 1.6166
-19.9441 -10.5748 2.16984
-19.9411 -10.5948 1.5232
-19.9172 -10.1092 2.47569
-19.8986 -9.79456 2.61494
-16.7869 -10.238 1.91111
-16.7868 -10.1408 2.10116
-16.786 -10.2402 1.81841
-16.7854 -9.98296 2.282
-16.7835 -10.178 1.70487
-16.7812 -9.66739 2.5057
-16.7795 -10.0449 1.58891
-16.7762 -9.34229 2.67007
-16.7059 -6.80443 0.980176
-16.6876 -4.9796 2.86508
-16.5885 -0.761899 1.76139
-16.4889 3.22297 0.148838
-14.3137 -0.0566386 1.21434
-14.1728 -8.08626 2.94666
-14.1524 -8.95457 2.66076
-14.1458 -9.20281 2.50625
-14.1395 -9.4166 2.32458
-14.135 -9.54708 2.15001
-14.132 -9.44121 1.68618
-14.1317 -9.61925 1.97844
-14.131 -9.58859 1.85953
-12.4842 1.16757 -0.293231
-12.3914 -0.709423 1.35393
-12.2527 -3.30315 2.44412
-12.1061 -5.95943 3.04176
-11.9725 -8.25641 2.78023
-11.9482 -8.64359 2.54154
-11.933 -8.87407 2.31071
-11.9323 -8.80246 1.76714
-11.9257 -8.94586 1.94096
-11.9255 -8.97513 2.11225
-10.9087 0.94809 0.27766
-10.6846 -1.68607 1.78467
-10.4182 -4.66362 0.740154
-10.1854 -7.43428 2.92835
-10.1178 -8.18021 2.50102
-10.1159 -8.16335 1.80286
-10.1056 -8.31004 2.33851
-10.104 -8.30848 1.96487
-10.099 -8.37731 2.17897
-9.81179 2.71258 -1.18943
-9.42153 -7.76433 2.65864
-8.94064 -5.38616 3.05722
-8.79579 -6.72696 3.01406
-8.76809 2.10142 -0.831101
-8.75534 -7.10072 2.90366
-8.70565 -7.55234 1.7989
-8.68783 -7.71842 1.94932
-8.68371 -7.76025 2.43354
-8.67575 -7.83166 2.13371
-8.6749 -7.84079 2.2826
-8.53393 0.063341 -0.666515
-8.47853 -0.406595 1.04609
-8.45984 3.1112 -1.78356
-8.34827 -1.53566 1.74171
-7.70842 -7.10704 1.83582
-7.6926 -7.23929 2.5992
-7.6777 -7.37011 2.43619
-7.67225 -7.41861 2.29717
-7.48388 -1.66684 1.86953
-7.48158 -7.23226 2.08199
-7.38532 -2.52278 2.32302
-7.31177 -6.85809 2.76781
-7.23166 3.77871 -2.47589
-7.22296 0.000310102 -4.94234
-7.22296 0.000317122 4.94234
-7.21239 -4.02578 2.8773
-7.04825 -5.45447 3.08273
-6.93991 -6.39899 2.91953
-6.7874 2.47046 4.94234
-6.7874 -2.46984 4.94234
-6.7874 2.47046 -4.94234
-6.7874 -2.46983 -4.94234
-6.67741 -6.77298 2.6098
-6.50189 4.21175 -2.95212
-6.45608 -6.78728 2.41251
-6.45376 3.79381 -2.47027
-6.43802 -3.12341 0.400978
-6.3516 2.90397 -2.34381
-6.2781 -4.51405 0.999648
-6.2545 -6.6293 2.24126
-6.19552 1.54995 -0.271556
-6.17009 1.32433 -1.6052
-6.00975 -0.0650103 1.04796
-5.97305 4.37996 -3.37295
-5.9262 -0.797969 -0.609127
-5.84685 -1.48173 1.99216
-5.825 3.09078 -2.70427
-5.7237 -2.55346 2.51804
-5.71078 -6.06025 1.97659
-5.68061 -6.32116 2.55038
-5.67819 1.81445 -0.568975
-5.64618 1.53355 -1.89239
-5.62028 -3.45344 2.85723
-5.53328 4.64268 -4.94234
-5.53328 4.64268 4.94234
-5.53327 -4.64204 4.94234
-5.53326 -4.64204 -4.94234
-5.52664 4.25864 -3.67643
-5.52179 4.21636 -3.48489
-5.48205 -4.65744 3.07697
-5.39136 -5.44779 2.9992
-5.32461 2.49795 -1.42493
-5.31345 -6.12843 2.47231
-5.28413 -5.69494 2.88487
-5.22544 1.63377 -2.16079
-5.20885 1.48914 -0.353695
-5.19019 -2.43729 0.187498
-5.09115 0.463386 0.613765
-5.0661 -5.9 2.29877
-4.99084 -0.410834 -0.974321
-4.97668 -5.78432 2.71613
-4.90619 -1.14841 1.86202
-4.80619 -5.78042 2.44965
-4.80551 -5.78614 2.57167
-4.79395 -2.12662 2.42699
-4.6887 -3.0437 2.81785
-4.67728 -3.14329 0.618288
-4.59342 -3.8742 3.04072
-4.57148 -4.06535 1.20069
-4.51432 -4.56343 3.07532
-4.47748 -4.8846 1.756
-4.46053 -5.03222 2.98078
-4.42783 -5.31723 2.82575
-4.42731 -5.32177 2.16594
-4.40917 -5.47987 2.46505
-4.40902 -5.48115 2.65836
-3.61185 6.25495 -4.94234
-3.61185 6.25495 4.94234
-3.61183 -6.25431 4.94234
-3.61183 -6.25431 -4.94234
-1.25487 7.11283 -4.94234
-1.25486 7.11282 4.94234
-1.25486 -7.11218 4.94234
-1.25484 -7.11218 -4.94234
1.25338 7.11282 4.94234
1.25339 7.11283 -4.94234
1.25341 -7.11218 -4.94234
1.25341 -7.11217 4.94234
3.61037 6.25496 -4.94234
3.61037 6.25496 4.94234
3.61038 -6.2543 -4.94234
3.61039 -6.2543 4.94234
4.40923 5.47927 2.45535
4.40931 5.47859 2.65212
4.42731 5.32177 2.16594
4.44499 5.16769 2.91489
4.47748 4.88459 1.756
4.51433 4.56343 3.07532
4.57148 4.06535 1.20069
4.59341 3.8742 3.04072
4.67728 3.14329 0.61829
4.6887 3.04371 2.81785
4.79395 2.12662 2.42699
4.80572 5.78436 2.49013
4.81259 5.72483 2.30454
4.90619 1.1484 1.86202
4.99084 0.410829 -0.974321
5.09114 -0.463394 0.613766
5.10201 5.5858 2.89583
5.13703 5.87708 2.71785
5.18766 6.03232 2.55608
5.19019 2.43729 0.187498
5.20885 -1.48914 -0.353694
5.22545 -1.63377 -2.16079
5.32461 -2.49795 -1.42493
5.39137 5.44779 2.9992
5.48205 4.65745 3.07697
5.52179 -4.21637 -3.48489
5.52662 -4.25851 -3.67606
5.5318 4.64269 -4.94234
5.53181 4.64269 4.94234
5.53181 -4.64202 -4.94234
5.53182 -4.64202 4.94234
5.62028 3.45344 2.85723
5.64618 -1.53355 -1.89239
5.67819 -1.81445 -0.568974
5.67904 6.33532 2.38723
5.68542 6.28032 2.2378
5.71078 6.06025 1.9766
5.72369 2.55346 2.51804
5.825 -3.09077 -2.70427
5.84685 1.48174 1.99216
5.9262 0.797975 -0.609126
5.97305 -4.37997 -3.37296
6.00974 0.0650124 1.04796
6.17008 -1.32434 -1.60521
6.19552 -1.54994 -0.271556
6.2781 4.51405 0.99965
6.35161 -2.90397 -2.34381
6.43802 3.1234 0.400979
6.45376 -3.7938 -2.47027
6.45654 6.78318 2.4349
6.47083 6.6577 2.62561
6.49557 6.44121 2.80453
6.50189 -4.21175 -2.95212
6.78593 2.47048 -4.94234
6.78593 2.47048 4.94234
6.78594 -2.46981 4.94234
6.78594 -2.46981 -4.94234
6.87729 6.949 2.15451
6.93992 6.39899 2.91953
7.04825 5.45447 3.08273
7.21239 4.02578 2.87731
7.22148 0.000340534 -4.94234
7.22149 0.000336382 4.94234
7.23166 -3.77873 -2.47593
7.38532 2.52278 2.32302
7.48388 1.66683 1.86953
7.67226 7.41875 2.2685
7.67369 7.4056 2.36968
7.68208 7.33468 2.06841
7.68568 7.29999 2.53028
7.70842 7.10704 1.83582
7.71015 7.08544 2.72799
8.34828 1.53566 1.74171
8.45984 -3.1112 -1.78356
8.47852 0.406597 1.0461
8.53393 -0.0633524 -0.666515
8.67389 7.84977 2.23907
8.67596 7.82965 2.12363
8.68109 7.7843 2.39425
8.68583 7.73712 1.97125
8.69643 7.64357 2.56912
8.70565 7.55234 1.7989
8.75534 7.10072 2.90366
8.7681 -2.10143 -0.8311
8.79579 6.72697 3.01406
8.94063 5.38616 3.05722
9.42565 7.72641 2.6889
9.81179 -2.71258 -1.18943
10.0989 8.37271 2.08351
10.1016 8.35129 2.25113
10.1058 8.28539 1.92945
10.1156 8.20386 2.47608
